Pending Payment Approvals 3 pending
| Member | Method | Reported | Amount | Action |
|---|---|---|---|---|
| Robert Thompson | Zelle | Mar 3, 9:41 AM | $40.00 | |
| Patricia Davis | Venmo | Mar 3, 11:15 AM | $40.00 | |
| Shirley Martin | Zelle | Mar 4, 8:02 AM | $40.00 |
🎉 Holiday Draw Opt-Ins 5 new
| Member | Event | Buy-In | Requested | Payment | Action |
|---|---|---|---|---|---|
| Angela Williams | 🎁 Christmas Draw | $20.00 | Today, 10:14 AM | Pending | |
| Marcus Johnson | 🎁 Christmas Draw | $20.00 | Today, 11:02 AM | Paid via Zelle | |
| Denise Harris | 🎉 New Year's Eve | $20.00 | Today, 11:45 AM | Pending | |
| Raymond Foster | 🎁 Christmas Draw | $20.00 | Today, 1:30 PM | Paid via Venmo | |
| Dorothy Wilson | 💕 Valentine's Draw | $20.00 | Today, 2:05 PM | Pending |
Draw Status
In ProgressRecent Announcements
| Name | Contact | Plan | Payment Method | Agreement | Status | Actions |
|---|---|---|---|---|---|---|
| Cedric Johnson Admin | (555) 200-0001 | Annual | N/A | Signed | Active | |
| Angela Williams | (555) 200-0002 | Monthly | Zelle | Signed | Active | |
| Marcus Johnson | (555) 200-0003 | Quarterly | Cash | Signed | Active | |
| Patricia Davis | (555) 200-0004 | Monthly | CashApp | Pending | Inactive | |
| Denise Harris | (555) 200-0005 | Quarterly | CashApp | Signed | Active | |
| Raymond Foster | (555) 200-0006 | Annual | Venmo | Signed | Active |
March 2025 Open
Cycle History
| Month | Deadline | Draw 1 | Draw 2 | Active | Collected | Status |
|---|---|---|---|---|---|---|
| March 2025 | Mar 7 | Mar 14 | Mar 28 | 87 | $3,480 | Open |
| February 2025 | Feb 7 | Feb 14 | Feb 28 | 95 | $3,800 | Completed |
| January 2025 | Jan 7 | Jan 10 | Jan 24 | 92 | $3,680 | Completed |
🎉 Holiday & Special Event Draws
💳 Membership Plan Breakdown
| Member | Plan | Amount | Period Covered | Next Due | Status | Action |
|---|---|---|---|---|---|---|
| Cedric Johnson | Annual | $440/yr | Jan 2025 — Dec 2025 | Jan 2026 | Active | |
| Angela Williams | Monthly | $40/mo | March 2025 | Apr 1 | Unpaid | |
| Marcus Johnson | Quarterly | $115/qtr | Jan — Mar 2025 | Apr 1 | Active | |
| Patricia Davis | Monthly | $40/mo | March 2025 | Mar 7 | Unpaid | |
| Denise Harris | Quarterly | $115/qtr | Jan — Mar 2025 | Apr 1 | Active | |
| Raymond Foster | Annual | $440/yr | Jan 2025 — Dec 2025 | Jan 2026 | Active |
| Member | Due | Paid | Date | Method | Eligibility | Action |
|---|---|---|---|---|---|---|
| Cedric Johnson | $40 | $40 | Mar 1 | N/A | Active | — |
| Angela Williams | $40 | $40 | Mar 2 | Zelle | Active | |
| Patricia Davis | $40 | — | — | — | Inactive | |
| Robert Thompson | $40 | — | — | — | Inactive | |
| Denise Harris | $40 | $40 | Mar 1 | CashApp | Active |
| Member | Method | Reported | Amount | Notes | Action |
|---|---|---|---|---|---|
| Robert Thompson | Zelle | Mar 3, 9:41 AM | $40.00 | Self-reported via app | |
| Patricia Davis | Venmo | Mar 3, 11:15 AM | $40.00 | Self-reported via app |
Draw History
| Draw | Date | Lottery | Tickets | Results | Pool Win | Status |
|---|---|---|---|---|---|---|
| Feb Draw 2 | Feb 28 | Mega Millions | Uploaded | Posted | $0 | Completed |
| Feb Draw 1 | Feb 14 | Powerball | Uploaded | Posted | $500 | Completed |
March 2025 — Draw 1 (Powerball) 1,312 tickets
Vault Archive
| Month | Draw | Lottery | Tickets | Method | View |
|---|---|---|---|---|---|
| March 2025 | Draw 1 (Mar 14) | Powerball | 1,312 | USB + Bulk | |
| Feb 2025 | Draw 2 (Feb 28) | Mega Millions | 3 | Manual | |
| Feb 2025 | Draw 1 (Feb 14) | Powerball | 3 | Scanned |
Enter Draw Results
Past Results
Winning Draw Details
Split Preview
Part II — All Recipients
| # | Full Name | Address | SSN / ITIN | Winnings Allocated | Fed. Tax Withheld | W-2G? |
|---|---|---|---|---|---|---|
| Enter draw details above and click Generate Form | ||||||
Quick Templates
Pool Documents
Available Reports
All-Time Summary
| # | Member Name | Plan | Amount | Billing Period | Next Due | Status |
|---|---|---|---|---|---|---|
| 1 | Cedric Johnson | Annual | $440/yr | Jan 2025 — Dec 2025 | Jan 2026 | Active |
| 2 | Angela Williams | Monthly | $40/mo | March 2025 | Apr 1 | Unpaid |
| 3 | Marcus Johnson | Quarterly | $115/qtr | Jan — Mar 2025 | Apr 1 | Active |
| 4 | Patricia Davis | Monthly | $40/mo | March 2025 | Mar 7 | Unpaid |
| 5 | Denise Harris | Quarterly | $115/qtr | Jan — Mar 2025 | Apr 1 | Active |
| 6 | Raymond Foster | Annual | $440/yr | Jan 2025 — Dec 2025 | Jan 2026 | Active |
| ... 94 more members • Export CSV for full list | ||||||
| # | Member | Plan | Amount Due | Paid | Method | Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | Cedric Johnson | Annual | $440 | $440 | N/A | Jan 1 | Active |
| 2 | Angela Williams | Monthly | $40 | — | — | — | Unpaid |
| 3 | Marcus Johnson | Quarterly | $115 | $115 | Cash | Jan 3 | Active |
| 4 | Patricia Davis | Monthly | $40 | — | — | — | Unpaid |
| 5 | Denise Harris | Quarterly | $115 | $115 | CashApp | Jan 1 | Active |
| 95 more rows • Export CSV for complete data | |||||||
| Draw Date | Lottery | Active Members | Total Won | Per Person | Paid Out |
|---|---|---|---|---|---|
| Feb 14, 2025 | Powerball • Draw 1 | 95 | $500.00 | $5.26 | Distributed |
| Feb 28, 2025 | Mega Millions • Draw 2 | 95 | $0.00 | $0.00 | No Prize |
| Jan 10, 2025 | Powerball • Draw 1 | 92 | $0.00 | $0.00 | No Prize |
| Jan 24, 2025 | Mega Millions • Draw 2 | 92 | $200.00 | $2.17 | Distributed |
| Oct 11, 2024 | Powerball • Draw 1 | 97 | $2,500.00 | $25.77 | Distributed |
Wheel Configuration
Wheel Stats
💳 Membership Plans
Pay monthly
No long-term commitment
Pay every 3 months
~$38.33/month
Save $5 vs monthly
Pay once annually
~$36.67/month
Save $40 vs monthly